| Farmington Valley YMCA | Hy-Tek's MEET MANAGER 12:51 PM 7/23/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nutmeg State Games - 7/25/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 8 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Buttress, Laura | 8 | TRU-CT | 50.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kohn, Mary Alice | 8 | WESTO-CT | 1:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dominguez, Katrina | 7 | HART-CT | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dominguez, Kali | 5 | HART-CT | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Santana, Noelia | 8 | HART-CT | 1:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Matlak, Meghan | 7 | NMIL-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 8 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Joshua | 8 | BRI | 41.77 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dominquez, Kobe | 7 | HART-CT | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ayaviri, Joshua | 7 | HART-CT | 1:28.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Weeks, Nathan | 8 | PORT-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 10 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Jamie | 10 | BRI | 39.28 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dominguez, Gabriella | 10 | HART-CT | 43.38 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Matlak, Claire | 10 | NMIL-CT | 46.73 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kahn, Gabby | 9 | BET-CT | 49.62 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Acosta, Lexarie | 9 | HART-CT | 1:04.00 | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 10 & Under 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ocasio, Pedro | 10 | HART-CT | 1:11.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Estrada, Jose | 10 | HART-CT | 1:12.00 | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 11-12 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schor, Stephanie | 12 | CWB-CT | 31.18 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kohn, Patty | 12 | WESTO-CT | 31.62 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jakubowski, Melissa | 12 | DAN-CT | 33.65 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bowes, Sarah | 12 | BRI | 34.78 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cowan Dewolf, Ella | 12 | FAIR-CT | 35.07 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Carmona, Janeese | 12 | HART-CT | 51.00 | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 11-12 50 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burhance, Noah | 12 | NEWT-CT | 38.34 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sottile, Joseph | 12 | CWB-CT | 40.43 | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 13-14 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Britt, Elyssa | 14 | TRU-CT | 1:13.60 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Emma | 13 | SHELT-CT | 1:14.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Buttress, Gabby | 13 | TRU-CT | 1:16.47 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Matlak, Lauren | 14 | NMIL-CT | 1:21.55 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ahmad, Cheyenne | 13 | STRAT-CT | 1:50.00 | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys 13-14 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bjornson, Tucker | 13 | BET-CT | 1:04.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Marcil, Benjamin | 13 | BRI | 1:29.12 | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 15-18 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Byerly, Taylor | 16 | RIDGE-CT | 58.58 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Pina, Courtney | 16 | BRI | 1:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Jaquelyn | 17 | NAUG-CT | 1:11.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Coleman, Celine | 15 | KILLI-CT | 1:13.00 | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 15-18 100 Yard Backstroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Noskov, Nikita | 15 | FAIR-CT | 1:09.40 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Raymond | 16 | HIG-CT | 1:12.05 | |||||||||||||||||||||||||||||||||||||||||
| #11 Girls 8 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dominguez, Katrina | 7 | HART-CT | 1:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Buttress, Laura | 8 | TRU-CT | 1:10.26 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kohn, Mary Alice | 8 | WESTO-CT | 1:15.50 | |||||||||||||||||||||||||||||||||||||||||
| #12 Boys 8 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Joshua | 8 | BRI | 47.06 | |||||||||||||||||||||||||||||||||||||||||
| #13 Girls 10 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Meerman, Kimberly | 10 | DAN-CT | 33.75 | |||||||||||||||||||||||||||||||||||||||||
| #14 Boys 10 & Under 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sueiro, Darian | 10 | DAN-CT | 46.30 | |||||||||||||||||||||||||||||||||||||||||
| #15 Girls 11-12 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kohn, Patty | 12 | WESTO-CT | 30.95 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bowes, Sarah | 12 | BRI | 32.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jakubowski, Melissa | 12 | DAN-CT | 33.57 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cowan Dewolf, Ella | 12 | FAIR-CT | 36.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marcil, Hannah | 11 | BRI | 42.42 | |||||||||||||||||||||||||||||||||||||||||
| #16 Boys 11-12 50 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burney, Brad | 12 | BRI | 30.27 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sottile, Joseph | 12 | CWB-CT | 41.08 | |||||||||||||||||||||||||||||||||||||||||
| #17 Girls 13-14 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Storino, Alyssa | 13 | TRU-CT | 1:11.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Britt, Elyssa | 14 | TRU-CT | 1:11.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Barbarula, Sarah | 14 | MONR-CT | 1:15.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ahmad, Cheyenne | 13 | STRAT-CT | 2:00.00 | |||||||||||||||||||||||||||||||||||||||||
| #18 Boys 13-14 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Marcil, Benjamin | 13 | BRI | 1:32.72 | |||||||||||||||||||||||||||||||||||||||||
| #19 Girls 15-18 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Byerly, Taylor | 16 | RIDGE-CT | 57.57 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Coleman, Celine | 15 | KILLI-CT | 1:12.00 | |||||||||||||||||||||||||||||||||||||||||
| #20 Boys 15-18 100 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Raymond | 16 | HIG-CT | 58.60 | |||||||||||||||||||||||||||||||||||||||||
| #21 Girls 8 & Under 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pina, Mackenzie | 8 | BRI | 1:44.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Buttress, Laura | 8 | TRU-CT | 1:49.44 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kohn, Mary Alice | 8 | WESTO-CT | 1:53.10 | |||||||||||||||||||||||||||||||||||||||||
| #22 Boys 8 & Under 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeks, Nathan | 8 | PORT-CT | 1:47.00 | |||||||||||||||||||||||||||||||||||||||||
| #23 Girls 10 & Under 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dominguez, Gabriella | 10 | HART-CT | 1:30.61 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Pina, Sydney | 9 | BRI | 1:45.50 | |||||||||||||||||||||||||||||||||||||||||
| #24 Boys 10 & Under 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sueiro, Darian | 10 | DAN-CT | 3:20.70 | |||||||||||||||||||||||||||||||||||||||||
| #25 Girls 11-12 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kohn, Patty | 12 | WESTO-CT | 1:12.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Schor, Stephanie | 12 | CWB-CT | 1:12.34 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jakubowski, Melissa | 12 | DAN-CT | 1:17.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cowan Dewolf, Ella | 12 | FAIR-CT | 1:17.40 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marcil, Hannah | 11 | BRI | 1:29.36 | |||||||||||||||||||||||||||||||||||||||||
| #26 Boys 11-12 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burney, Brad | 12 | BRI | 1:09.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burhance, Noah | 12 | NEWT-CT | 1:27.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sottile, Joseph | 12 | CWB-CT | 1:38.90 | |||||||||||||||||||||||||||||||||||||||||
| #27 Girls 13-14 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Storino, Alyssa | 13 | TRU-CT | 2:23.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Britt, Elyssa | 14 | TRU-CT | 2:33.20 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Barbarula, Sarah | 14 | MONR-CT | 2:36.20 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Matlak, Lauren | 14 | NMIL-CT | 2:44.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Buttress, Gabby | 13 | TRU-CT | 2:54.54 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Albright, Melanie | 13 | FAIR-CT | 3:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hook, Jena | 13 | NMIL-CT | 3:10.11 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gulick, Jenny | 13 | SHELT-CT | 3:56.04 | |||||||||||||||||||||||||||||||||||||||||
| #28 Boys 13-14 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeks, Russell | 14 | PORT-CT | 2:23.50 | |||||||||||||||||||||||||||||||||||||||||
| #30 Boys 15-18 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Raymond | 16 | HIG-CT | 2:14.78 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Greenwood, Christopher | 15 | BRO-CT | 2:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Noskov, Nikita | 15 | FAIR-CT | 2:20.50 | |||||||||||||||||||||||||||||||||||||||||
| #31 Girls 8 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pina, Mackenzie | 8 | BRI | 41.62 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Buttress, Laura | 8 | TRU-CT | 45.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kohn, Mary Alice | 8 | WESTO-CT | 46.73 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Santana, Noelia | 8 | HART-CT | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dominguez, Katrina | 7 | HART-CT | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dominguez, Kali | 5 | HART-CT | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Matlak, Meghan | 7 | NMIL-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #32 Boys 8 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Joshua | 8 | BRI | 35.40 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Weeks, Nathan | 8 | PORT-CT | 43.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dominquez, Kobe | 7 | HART-CT | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ayaviri, Joshua | 7 | HART-CT | 54.00 | |||||||||||||||||||||||||||||||||||||||||
| #33 Girls 10 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Meerman, Kimberly | 10 | DAN-CT | 32.82 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Jamie | 10 | BRI | 34.84 | |||||||||||||||||||||||||||||||||||||||||
| #33 ... (Girls 10 & Under 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dominguez, Gabriella | 10 | HART-CT | 35.56 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Matlak, Claire | 10 | NMIL-CT | 36.23 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pina, Sydney | 9 | BRI | 40.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kahn, Gabby | 9 | BET-CT | 42.35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Acosta, Lexarie | 9 | HART-CT | 50.00 | |||||||||||||||||||||||||||||||||||||||||
| #34 Boys 10 & Under 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sueiro, Darian | 10 | DAN-CT | 34.71 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mercando-Blanco, Nathan | 9 | HART-CT | 39.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Estrada, Jose | 10 | HART-CT | 52.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ocasio, Pedro | 10 | HART-CT | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| #35 Girls 11-12 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schor, Stephanie | 12 | CWB-CT | 27.24 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cowan Dewolf, Ella | 12 | FAIR-CT | 28.71 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kohn, Patty | 12 | WESTO-CT | 28.85 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jakubowski, Melissa | 12 | DAN-CT | 29.51 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lecky, Dajousrah | 12 | HART-CT | 35.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Marcil, Hannah | 11 | BRI | 35.25 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Carmona, Janeese | 12 | HART-CT | 38.26 | |||||||||||||||||||||||||||||||||||||||||
| #36 Boys 11-12 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burney, Brad | 12 | BRI | 27.92 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sottile, Joseph | 12 | CWB-CT | 33.43 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Burhance, Noah | 12 | NEWT-CT | 33.77 | |||||||||||||||||||||||||||||||||||||||||
| #37 Girls 13-14 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Storino, Alyssa | 13 | TRU-CT | 27.45 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burney, Ileish | 14 | BRI | 28.07 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Baker, Emma | 13 | SHELT-CT | 28.71 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mele, Mandy | 13 | NEWT-CT | 29.90 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Matlak, Lauren | 14 | NMIL-CT | 30.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Barbarula, Sarah | 14 | MONR-CT | 30.89 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gulick, Jenny | 13 | SHELT-CT | 31.99 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Martins, Barbara | 14 | NAUG-CT | 33.29 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Albright, Melanie | 13 | FAIR-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #38 Boys 13-14 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeks, Russell | 14 | PORT-CT | 26.70 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bjornson, Tucker | 13 | BET-CT | 27.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marcil, Benjamin | 13 | BRI | 29.27 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cruz, Luis | 14 | HART-CT | 32.00 | |||||||||||||||||||||||||||||||||||||||||
| #39 Girls 15-18 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Byerly, Taylor | 16 | RIDGE-CT | 24.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Taylor, Jaquelyn | 17 | NAUG-CT | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Coleman, Celine | 15 | KILLI-CT | 28.50 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Feliciano, Alexis | 16 | HART-CT | 34.00 | |||||||||||||||||||||||||||||||||||||||||
| #40 Boys 15-18 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Raymond | 16 | HIG-CT | 24.05 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burney, Bryant | 15 | BRI | 25.04 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Greenwood, Christopher | 15 | BRO-CT | 26.33 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Galarza, Domingo | 16 | HART-CT | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Arroyo, Anthony | 16 | HART-CT | 28.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Diaz, Chris | 17 | HART-CT | 30.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Santana, Francisco | 16 | HART-CT | 32.00 | |||||||||||||||||||||||||||||||||||||||||
| #41 Girls 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Britt, Elyssa | 14 | TRU-CT | 6:01.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Emma | 13 | SHELT-CT | 6:44.35 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Albright, Melanie | 13 | FAIR-CT | 6:48.50 | |||||||||||||||||||||||||||||||||||||||||
| #42 Boys 13-14 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Bjornson, Tucker | 13 | BET-CT | 6:09.00 | |||||||||||||||||||||||||||||||||||||||||
| #45 Girls 8 & Under 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Buttress, Laura | 8 | TRU-CT | 1:01.25 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dominguez, Katrina | 7 | HART-CT | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kohn, Mary Alice | 8 | WESTO-CT | 1:06.40 | |||||||||||||||||||||||||||||||||||||||||
| #46 Boys 8 & Under 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Joshua | 8 | BRI | 48.43 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Weeks, Nathan | 8 | PORT-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #47 Girls 10 & Under 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Matlak, Claire | 10 | NMIL-CT | 47.82 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kahn, Gabby | 9 | BET-CT | 52.72 | |||||||||||||||||||||||||||||||||||||||||
| #48 Boys 10 & Under 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sueiro, Darian | 10 | DAN-CT | 45.62 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mercando-Blanco, Nathan | 9 | HART-CT | 53.00 | |||||||||||||||||||||||||||||||||||||||||
| #49 Girls 11-12 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schor, Stephanie | 12 | CWB-CT | 35.83 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Carmona, Janeese | 12 | HART-CT | 51.00 | |||||||||||||||||||||||||||||||||||||||||
| #50 Boys 11-12 50 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Burney, Brad | 12 | BRI | 36.43 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burhance, Noah | 12 | NEWT-CT | 44.63 | |||||||||||||||||||||||||||||||||||||||||
| #51 Girls 13-14 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Storino, Alyssa | 13 | TRU-CT | 1:10.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burney, Ileish | 14 | BRI | 1:21.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Barbarula, Sarah | 14 | MONR-CT | 1:22.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mele, Mandy | 13 | NEWT-CT | 1:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gulick, Jenny | 13 | SHELT-CT | 1:24.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hook, Jena | 13 | NMIL-CT | 1:29.20 | |||||||||||||||||||||||||||||||||||||||||
| #52 Boys 13-14 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeks, Russell | 14 | PORT-CT | 1:14.00 | |||||||||||||||||||||||||||||||||||||||||
| #54 Boys 15-18 100 Yard Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Greenwood, Christopher | 15 | BRO-CT | 1:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Burney, Bryant | 15 | BRI | 1:16.30 | |||||||||||||||||||||||||||||||||||||||||
| #55 Girls 8 & Under 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dominguez, Kali | 5 | HART-CT | NT | |||||||||||||||||||||||||||||||||||||||||
| #56 Boys 8 & Under 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
